Online Transactions By Category
Past 7 Months
| April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Category A | ||||||||
| Total Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 350.00 | 500.00 |
| Number of Transaction | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Manual Transactions By Category
Past 7 Months
| April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Category A | ||||||||
| Total Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 350.00 | 500.00 |
| Number of Transaction | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Latest 20 Transactions
Purchase #:
#PA0008912
RM:
RM 284.00
VPoint:
30
Total Payment:
314.00
Status:
Partially Completed
Purchase #:
#PA000894
RM:
RM 200.00
VPoint:
10
Total Payment:
210.00
Status:
Completed